Wood Chip Boilers
ETA Hack Wood Chip BoilersWOODCHIP BOILER WILL ALSO BURN PELLETS AND MISCANTHUS |
|

| ETA HACK | 20 | 25 |
35 | 50 | 70 | 90 | 130 | |
Rated capacity (wood chips w25 - s160 |
KW | 59-19,9 | 7,7-26,0 | 10,5-35,0 | 13,6-49,5 | 21,0-70,0 | 26,0-88,0 | 38,0-133,0 |
| Rated capacity (Pellets) | KW | 7,7-26,0 | 10,5-35,0 | 13,6-49,5 | 21,0-70,0 | 26,0-88,0 | 38,0-133,0 | |
| Efficiancy partial/Full load - Spruce chips * | % | 92,8-92,7 | 92,9-92,2 | 92,9-91,7 | 92,8-90,8 | 92,3-91,9 | 91,8-91,0 | 94,9-92,0 |
| Efficiancy parcial/full load - pellets * | % | 90,6-93,8 | 91,0-93,6 | 92,1-92,7 | 91,8-92,3 | 91,4-91,8 | 93,6-92,1 | |
| Dimensions W x D x H | mm | 710 x 1.100 x 1.495 | 710 x 1.100 x 1.495 | 710 x 1.100 x 1.495 | 710 x 1.100 x 1.495 | 810 x 1.249 x 1.696 | 810 x 1.249 x 1.696 | 930 x 1.520 x 1.770 |
| width without insulation | mm | 590 | 590 | 590 | 590 | 690 | 690 | 790 |
| Weight with / without rotary valve and stoker | kg | 735 / 590 | 735 / 590 | 736 / 591 | 737 / 592 | 911 / 864 | 911 / 866 | 1.334 / 1.189 |
| Water content | litre | 117 | 117 | 117 | 117 | 196 | 196 | 290 |
| Water flow resistance ( T=20 deg C ) | Pa / mWS | 90 / 0,009 | 160 / 0,016 | 280 / 0,028 | 550 / 0,055 | 970 / 0,097 | 1,600 / 0,16 | 750 / 0,075 |
| Ash bin capacity | litre | 35 | 35 | 35 | 35 | 44 | 44 | 110 |
| Exhaust mass flow rate partial / full load | g/s | 5,7 / 15,2 | 7,4 / 19,2 | 9,6 / 25,0 | 12,4 / 32,2 | 19,3 / 45,5 | 21,8 / 55,3 | 28,3 / 85,3 |
| CO2 - content in dry exhaust gas partial/full load* | % | 8,5 / 11,0 | 8,5 / 11,5 | 9,0 / 12,0 | 9,0 / 13,5 | 9,0 / 13,5 | 10,0 / 14,0 | 11,0 / 13,5 |
| Exhaust tempreture partial/full load* | deg C | 70 / 110 | 75 , 130 | 80 / 140 | 85 / 150 | 85 / 145 | 90 / 155 | 76 / 145 |
| Chimney draught minimum - maximum | litre | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required | 2 pa partial load / 5 pa full load - up to 15 pa no draught limiter required |
| Emissions carbon monoxide (co) * partial/full load spruce chips | mg / MJ 13%02 | 108 / 17 156 / 24 |
62 / 13 91 / 19 |
52 / 15 77 / 21 |
26 / 19 39 / 28 |
19 / 15 18 / 22 |
13 / 12 19 / 17 |
11 / 38 17 / 55 |
| Emissions carbon monoxide (co) * partial/full load pellets | mg / MJ 13%02 | 44 / 7 68 / 10 |
52 / 9 62 / 14 |
31 / 16 46 / 24 |
18 / 13 26 / 19 |
5 / 10 8 / 15 |
9 / 9 14 / 14 |
|
| Emisions dust * full load - spruce chips | mg / MJ 13%02 | 8 12 |
6 9 |
9 14 |
20 29 |
24 34 |
27 39 |
20 30 |
| Emisions dust * full load - pellets | mg / MJ 13%02 | 4 7 |
5 9 |
9 14 |
11 17 |
14 21 |
11 16 |
|
| Electrical power consumptions partial/full load - spruce chips | W | 73 / 129 | 91 / 147 | 104 / 175 | 120 / 215 | 144 / 252 | 166 / 310 | 178 / 458 |
| Electrical power consumptions partial/full - pellets | W | 67 / 98 | 70 / 112 | 74 / 124 | 100 / 132 | 106 / 140 | 107 / 253 | |
| Maximum permitted operating presure | 3 BAR | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 | Boilers clasificasion 3 according to en 303 - 5 |
| Range of setting for flow temperature | 70 / 85 deg C | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 |
| Maximum permitted operating tempreture | 95 deg C | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 |
| minimum return tempreture | 60 deg C | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 | suitable fuel wood chips G30 / G50 up to W35, ONORM M 7133, DIN 51731 |



